FIA & FIM/UEM Points Standings
Top Fuel
| R1 | R2 | R3 | R4 | Tot | ||
|---|---|---|---|---|---|---|
| 1. | Lex Joon ![]() | 43 | 57 | 96 | 0 | 196 |
| 2. | Andy Carter ![]() | 36 | 55 | 63 | 0 | 154 |
| 3. | Thomas Nataas ![]() | 37 | 36 | 74 | 0 | 147 |
| 4. | Urs Erbacher ![]() | 35 | 63 | 37 | 0 | 135 |
| 5. | Mikael Kågered ![]() | 34 | 34 | 35 | 0 | 103 |
| 6. | Jöran Persåker ![]() | 34 | 33 | 33 | 0 | 100 |
| 7. | Tommi Haapanen ![]() | 33 | 12 | 53 | 0 | 98 |
| 8. | Janne Ahonen ![]() | 0 | 54 | 34 | 0 | 88 |
| 9. | Siw Nystad ![]() | 0 | 33 | 12 | 0 | 45 |
| 10. | Stig Neergaard ![]() | 33 | 0 | 12 | 0 | 45 |
Pro Mod
| R1 | R2 | R3 | R4 | Tot | ||
|---|---|---|---|---|---|---|
| 1. | Andy Robinson ![]() | 36 | 63 | 98 | 0 | 197 |
| 2. | Michael Gullqvist ![]() | 34 | 35 | 117 | 0 | 186 |
| 3. | Mats Eriksson ![]() | 34 | 56 | 75 | 0 | 165 |
| 4. | Bruno Bader ![]() | 32 | 53 | 72 | 0 | 157 |
| 5. | Urban Johansson ![]() | 37 | 57 | 34 | 0 | 128 |
| 6. | Gordon Appleton ![]() | 33 | 54 | 33 | 0 | 120 |
| 7. | Marko Lantto ![]() | 32 | 51 | 31 | 0 | 114 |
| 8. | Roger Johansson ![]() | 10 | 52 | 51 | 0 | 113 |
| 9. | Robert Joosten ![]() | 35 | 34 | 32 | 0 | 101 |
| 10. | Marc Meihuizen ![]() | 33 | 32 | 34 | 0 | 99 |
| 11. | Danny Cockerill ![]() | 43 | 52 | 0 | 0 | 95 |
| 12. | Mikael Lindahl ![]() | 10 | 33 | 37 | 0 | 80 |
| 13. | Seppo Saapola ![]() | 32 | 10 | 36 | 0 | 78 |
| 14. | Hans Knuters ![]() | 0 | 31 | 31 | 0 | 62 |
| 15. | Mikael Nord ![]() | 0 | 0 | 53 | 0 | 53 |
| 16. | Patrik Wikström ![]() | 0 | 0 | 52 | 0 | 52 |
| 17. | Paul Brander ![]() | 10 | 31 | 10 | 0 | 51 |
| 18. | Robert Koper ![]() | 31 | 0 | 11 | 0 | 42 |
| 19. | Kristian Nyström ![]() | 0 | 31 | 10 | 0 | 41 |
| 20. | Philip Englefield ![]() | 32 | 0 | 0 | 0 | 32 |
| 21. | Henri Joosten ![]() | 31 | 0 | 0 | 0 | 31 |
| 22. | Rolf Ammann ![]() | 31 | 0 | 0 | 0 | 31 |
| 23. | Terje Håkonsen ![]() | 0 | 0 | 31 | 0 | 31 |
| 24. | Timo Äikää ![]() | 0 | 10 | 0 | 0 | 10 |
| 25. | Bert-Ove Olofsson ![]() | 0 | 0 | 10 | 0 | 10 |
| 26. | Jari Parén ![]() | 0 | 10 | 0 | 0 | 10 |
| 27. | Ian Bishop ![]() | 10 | 0 | 0 | 0 | 10 |
| 28. | Ray White ![]() | 10 | 0 | 0 | 0 | 10 |
| 29. | Norbert Kuno ![]() | 0 | 0 | 10 | 0 | 10 |
Pro Stock
| R1 | R2 | R3 | R4 | Tot | ||
|---|---|---|---|---|---|---|
| 1. | Jimmy Ålund ![]() | 35 | 57 | 97 | 0 | 189 |
| 2. | Eero Knihtilä ![]() | 37 | 55 | 75 | 0 | 167 |
| 3. | Michael Malmgren ![]() | 43 | 63 | 43 | 0 | 149 |
| 4. | Magnus Hansson ![]() | 36 | 36 | 54 | 0 | 126 |
| 5. | Adam Flamholc ![]() | 33 | 54 | 33 | 0 | 120 |
| 6. | Kenneth Söderström ![]() | 34 | 33 | 53 | 0 | 120 |
| 7. | Tommy Leindahl ![]() | 34 | 0 | 34 | 0 | 68 |
| 8. | Richard Sundblom ![]() | 12 | 34 | 12 | 0 | 58 |
| 9. | Jan Palmqvist ![]() | 33 | 12 | 12 | 0 | 57 |
| 10. | Michael Callin ![]() | 0 | 112 | 36 | 0 | 48 |
| 11. | Peter Emilsson ![]() | 0 | 33 | 12 | 0 | 45 |
| 12. | Jonas Dantanus ![]() | 12 | 12 | 12 | 0 | 36 |
| 13. | Peter Dahlin ![]() | 0 | 0 | 11 | 0 | 11 |
| 14. | Christer Wiklund ![]() | 0 | 0 | 11 | 0 | 11 |
Top Methanol Funny Car
| R1 | R2 | R3 | R4 | Tot | ||
|---|---|---|---|---|---|---|
| 1. | Fredrik Fagerström ![]() | 43 | 63 | 75 | 0 | 181 |
| 2. | Leif Andreasson ![]() | 12 | 53 | 97 | 0 | 162 |
| 3. | Ulf Leanders ![]() | 36 | 35 | 63 | 0 | 134 |
| 4. | Arvid Grødem ![]() | 37 | 54 | 33 | 0 | 124 |
| 5. | Kjell Sjöblom ![]() | 34 | 34 | 34 | 0 | 102 |
| 6. | Danny Bellio ![]() | 33 | 12 | 33 | 0 | 78 |
| 7. | Jörgen Johnsson ![]() | 0 | 56 | 12 | 0 | 68 |
| 8. | Stephanie Milam ![]() | 34 | 0 | 0 | 0 | 34 |
| 9. | Jonas Staflund ![]() | 0 | 0 | 12 | 0 | 12 |
Top Methanol Dragster
| R1 | R2 | R3 | R4 | Tot | ||
|---|---|---|---|---|---|---|
| 1. | Dave Wilson ![]() | 43 | 63 | 103 | 0 | 209 |
| 2. | Peter Schöfer ![]() | 37 | 56 | 76 | 0 | 169 |
| 3. | Rob Turner ![]() | 36 | 57 | 57 | 0 | 150 |
| 4. | Krister Johansson ![]() | 34 | 34 | 34 | 0 | 102 |
| 5. | Paul Ingar Udtian ![]() | 0 | 35 | 55 | 0 | 90 |
| 6. | Timo Habermann ![]() | 35 | 0 | 34 | 0 | 69 |
| 7. | Arto Höylä ![]() | 0 | 34 | 33 | 0 | 67 |
| 8. | Derek Flynn ![]() | 34 | 0 | 33 | 0 | 67 |
| 9. | Rickard Persson ![]() | 0 | 0 | 12 | 0 | 12 |
Super Twin Bike
| R1 | R2 | R3 | R4 | R5 | Tot | ||
|---|---|---|---|---|---|---|---|
| 1. | Lorenz Stäuble ![]() | 28 | 38 | 0 | 0 | 0 | 66 |
| 2. | Gunther Sohn ![]() | 27 | 37 | 0 | 0 | 0 | 64 |
| 3. | Hans Olav Olstad ![]() | 26 | 33 | 0 | 0 | 0 | 59 |
| 4. | Joachim Riemer ![]() | 24 | 34 | 0 | 0 | 0 | 58 |
| 5. | Roel Koedam ![]() | 25 | 26 | 0 | 0 | 0 | 51 |
| 6. | Jaska Salakari ![]() | 10 | 25 | 0 | 0 | 0 | 35 |
| 7. | Greger Johansson ![]() | 10 | 10 | 0 | 0 | 0 | 20 |
| 8. | Carina Sjutti ![]() | 10 | 0 | 0 | 0 | 0 | 10 |
Top Fuel Bike
| R1 | R2 | R3 | R4 | R5 | Tot | ||
|---|---|---|---|---|---|---|---|
| 1. | Rikard Gustafsson ![]() | 27 | 35 | 0 | 0 | 0 | 62 |
| 2. | Luigi Ferretti ![]() | 24 | 33 | 0 | 0 | 0 | 57 |
| 3. | Ian King ![]() | 10 | 34 | 0 | 0 | 0 | 44 |
| 4. | Sören Hartvig ![]() | 10 | 22 | 0 | 0 | 0 | 32 |
| 5. | Steve Woollatt ![]() | 28 | 0 | 0 | 0 | 0 | 28 |
| 6. | Steve Carey ![]() | 26 | 0 | 0 | 0 | 0 | 26 |
| 7. | Chris Hall ![]() | 25 | 0 | 0 | 0 | 0 | 25 |
| 8. | Neil Midgley ![]() | 23 | 0 | 0 | 0 | 0 | 23 |
| 9. | Gary Jones ![]() | 22 | 0 | 0 | 0 | 0 | 22 |
| 10. | Kevin Charman ![]() | 21 | 0 | 0 | 0 | 0 | 21 |
| 11. | Eric Teboul ![]() | 10 | 0 | 0 | 0 | 0 | 10 |
| 12. | Dave Bailey ![]() | 10 | 0 | 0 | 0 | 0 | 10 |
| 13. | Sandra Chaplain ![]() | 10 | 0 | 0 | 0 | 0 | 10 |
| 14. | Tim Blakemore ![]() | 10 | 0 | 0 | 0 | 0 | 10 |
| 15. | Rene van den Berg ![]() | 10 | 0 | 0 | 0 | 0 | 10 |
| 16. | Otto Knebl ![]() | 10 | 0 | 0 | 0 | 0 | 10 |
| 17. | Michal Ponca ![]() | 10 | 0 | 0 | 0 | 0 | 10 |
Pro Stock Bike
| R1 | R2 | R3 | R4 | R5 | Tot | ||
|---|---|---|---|---|---|---|---|
| 1. | Anders Jakobsson ![]() | 33 | 36 | 0 | 0 | 0 | 69 |
| 2. | Tom Tinndahn ![]() | 27 | 38 | 0 | 0 | 0 | 65 |
| 3. | Anders Abrahamsson ![]() | 25 | 37 | 0 | 0 | 0 | 62 |
| 4. | Anders Larsson ![]() | 26 | 35 | 0 | 0 | 0 | 61 |
| 5. | Örjan Gustavsson ![]() | 24 | 24 | 0 | 0 | 0 | 48 |
| 6. | Martin Bishop ![]() | 23 | 22 | 0 | 0 | 0 | 45 |
| 7. | Fredrik Fredlund ![]() | 10 | 23 | 0 | 0 | 0 | 33 |
| 8. | Luigi Chinarello ![]() | 10 | 21 | 0 | 0 | 0 | 31 |
| 9. | Leonard Padget ![]() | 22 | 0 | 0 | 0 | 0 | 22 |
| 10. | Richard Gipp ![]() | 21 | 0 | 0 | 0 | 0 | 21 |
| 11. | Steen Jorgensen ![]() | 10 | 10 | 0 | 0 | 0 | 20 |
| 12. | Rasmus Olesen ![]() | 10 | 10 | 0 | 0 | 0 | 20 |
| 13. | Ulf Ögge ![]() | 10 | 10 | 0 | 0 | 0 | 20 |
| 14. | Ray Debben ![]() | 10 | 0 | 0 | 0 | 0 | 10 |
| 15. | Martin Newbury ![]() | 10 | 0 | 0 | 0 | 0 | 10 |












