<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">

	<channel>

		<title>Dragbet.com - Latest news</title>
		<description>Latest news</description>
		<link>http://www.dragbet.com/</link>
		<language>en-us</language>

		<ttl>30</ttl>
		<copyright>Copyright Sjödin Network 2008, www.sjodinnetwork.com</copyright>
		<generator>Dragbet.com</generator>
		<lastBuildDate>Tue, 13 May 2008 07:53:31 +0200</lastBuildDate>
		<managingEditor>marcus.sjodin@sjodinnetwork.com</managingEditor>
		<webMaster>marcus.sjodin@sjodinnetwork.com</webMaster>
		
		<item>

			<title><![CDATA[SiteChecker - a side project]]></title>
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			<link><![CDATA[http://www.dragbet.com/news/sitechecker_-_a_side_project/]]></link>
			<guid><![CDATA[http://www.dragbet.com/news/sitechecker_-_a_side_project/]]></guid>
			<description><![CDATA[Launched another project earlier tonight. It's called <strong>Drag Racing SiteChecker</strong>. Well it's all about this "spider" surfing around some good drag racing related websites (that I've chosen) and checking if they have been updated or not.

It may sound useless to you, but in fact it's pretty nice to just have to look at one webpage to see if all the others (34 at the moment..) have been updated or not.

I think you drag racing fans might like it! At least give it a try!<p class="center"><a href="http://www.sitechecker.dragbet.com/">www.sitechecker.dragbet.com</a> 

<a href="http://www.sitechecker.dragbet.com/"><img src="/images/sitechecker_screenshot.jpg" /></a>
</p>]]></description>
			<author><![CDATA[Marcus]]></author>

		</item>
		<item>

			<title><![CDATA[European Finals entry list update]]></title>
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			<link><![CDATA[http://www.dragbet.com/news/european_finals_entry_list_update/]]></link>
			<guid><![CDATA[http://www.dragbet.com/news/european_finals_entry_list_update/]]></guid>
			<description><![CDATA[The entry list for European Finals is updated!]]></description>
			<author><![CDATA[Marcus]]></author>

		</item>
		<item>

			<title><![CDATA[Another 13 videos]]></title>
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			<link><![CDATA[http://www.dragbet.com/news/another_13_videos/]]></link>
			<guid><![CDATA[http://www.dragbet.com/news/another_13_videos/]]></guid>
			<description><![CDATA[Tonight I've added another 13 videos to the archive from Veidec Festival and Drag Challenge this year..]]></description>
			<author><![CDATA[Marcus]]></author>

		</item>
		<item>

			<title><![CDATA[Drag Challenge update]]></title>
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			<link><![CDATA[http://www.dragbet.com/news/drag_challenge_update/]]></link>
			<guid><![CDATA[http://www.dragbet.com/news/drag_challenge_update/]]></guid>
			<description><![CDATA[Highscore updated (after NDRG Drag Challenge)!

The entry list for <a href="/events/european_finals_2007/">European Finals</a> is also online (Surely not the last version of it though)

I've also added a new feature (which should have been built a long time ago..) where you can see how the other members of Dragbet have placed their bets. Just click on a name in the <a href="/highscore">highscore</a>.

Btw.. look who's the high scorer at the moment :)]]></description>
			<author><![CDATA[Marcus]]></author>

		</item>
		<item>

			<title><![CDATA[Registration and forgot password]]></title>
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			<link><![CDATA[http://www.dragbet.com/news/Registration_and_orgot_password/]]></link>
			<guid><![CDATA[http://www.dragbet.com/news/Registration_and_orgot_password/]]></guid>
			<description><![CDATA[Have had some big troubles with the registration and forgot password pages. But it all seems to be solved now.

Nitro Nationals results will be online tomorrow and so will the Veidec Festival (Mantorp) entry list!]]></description>
			<author><![CDATA[Marcus]]></author>

		</item>
		<item>

			<title><![CDATA[Time to place your bets]]></title>
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			<link><![CDATA[http://www.dragbet.com/news/Time_to_place_your_bets/]]></link>
			<guid><![CDATA[http://www.dragbet.com/news/Time_to_place_your_bets/]]></guid>
			<description><![CDATA[Finally I've found the entry list for <a href="/events/nitro_nationals_2007/">FHRA Nitro Nationals</a>, so now it's time for you to place your bets!
Note that this version of the entry list may not be the final version, so make sure you check back every once in a while.
Entry list status at the moment: 9 TF, 7 TMD, 8 TMFC, 13 PS, 21 PM, 11 STB, 11 PSB and 8 TFB.

And at last; Don't forget the <a href="/forum/">forums</a>! Let's try together to get some activity around there!]]></description>
			<author><![CDATA[Marcus]]></author>

		</item>
		<item>

			<title><![CDATA[More videos]]></title>
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			<link><![CDATA[http://www.dragbet.com/news/more_videos/]]></link>
			<guid><![CDATA[http://www.dragbet.com/news/more_videos/]]></guid>
			<description><![CDATA[Yesterday I've added 10 new <a href="/videos/">videos</a>. All of them from Main Event. <a href="/videos/">Check it out!</a>

By the way.. I'm still looking for the Nitro Nationals entry list.]]></description>
			<author><![CDATA[Marcus]]></author>

		</item>
		<item>

			<title><![CDATA[Video section]]></title>
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			<link><![CDATA[http://www.dragbet.com/news/Video_section/]]></link>
			<guid><![CDATA[http://www.dragbet.com/news/Video_section/]]></guid>
			<description><![CDATA[Today I've added a new section to Dragbet. A <a href="/videos/">video section</a> where I've collected a bunch of drag racing videos from different video sharing sites. Every movie is tagged with racer name and appear on every racer profile page. For example: <a href="/racers/urban_johansson/videos/">Urban Johansson</a> , <a href="/racers/mikael_kagered/videos/">Mikael Kågered</a>. Enjoy :)]]></description>
			<author><![CDATA[Marcus]]></author>

		</item>
		<item>

			<title><![CDATA[Highscore updated]]></title>
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			<link><![CDATA[http://www.dragbet.com/news/Highscore_updated/]]></link>
			<guid><![CDATA[http://www.dragbet.com/news/Highscore_updated/]]></guid>
			<description><![CDATA[<a href="/highscore/">Highscore</a> is updated with latest points table from the Main Event round.]]></description>
			<author><![CDATA[Marcus]]></author>

		</item>
		<item>

			<title><![CDATA[Main Event rained out!]]></title>
			<pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			<link><![CDATA[http://www.dragbet.com/news/Main_Event_rained_out/]]></link>
			<guid><![CDATA[http://www.dragbet.com/news/Main_Event_rained_out/]]></guid>
			<description><![CDATA[As you probably already know eliminations of the first event of the season unfortunately rained out. And it will also of course affect the first Dragbet-round. When the whole elimination is cancelled the winners are the low qualifiers instead. In this case:
<strong>Lex Joon (TF), Freddy Fagerström (TMFC), Dave Wilson (TMD), Michael Malmgren (PS), Danny Cockerill (PM), Steve Woollatt (TFB), Lorenz Stäuble (STB), Anders Jakobsson (PSB)</strong>
The results will be online in an hour or so...]]></description>
			<author><![CDATA[Marcus]]></author>

		</item>

	</channel>

</rss>